| AGENDA (subject to change) | |
| SESSION 1 – Regulations: aircrew and passengers | |
| 09.00 | UPPER AGE LIMIT: ICAO REVIEW OF THE RESTRICTIONS Dr. Anthony Evans, Chief, Aviation Medicine Section, ICAO POWERPOINT: Anthony Evans, ICAO |
| 09.30 | UPDATE ON EASA ACTIVITIES IN THE MEDICAL FIELD Dr. Annette Ruge, Chief Medical Officer, EASA POWERPOINT: Annette Ruge, EASA |
| 10.00 | MED EXPRESS: A NEW WAY OF DOING BUSINESS Dr. Robert Johnson, CAMI Deputy Director, FAA, USA POWERPOINT: Robert Johnson, FAA |
| 11.00 | AIRCRAFT DISINSECTION – WHO RECOMMENDATIONS’ Dr Richard Brown, WHO POWERPOINT:Richard Brown, WHO |
| 11.30 | Disinsection - What is new with the air curtain? Dr. Jerome Hogsette, USDA POWERPOINT: Jerome Hogsette, USDA |
| SESSION 2 – Cabin Air Quality | |
| 13.00 | EVIDENCE AND THE ETHICS OF REGULATION: WHAT DOES THE EXPERT PANEL ON AIRCRAFT AIR QUALITY (EPAAQ) ADD TO OUR KNOWLEDGE Dr. Pooshan Navathe, Principal Medical Officer,CASA, Australia POWERPOINT: Dr Navathe, CASA |
| 13.30 | US AIRWAYS EXPERIENCE WITH FUME EVENTS Paul Morell, VP, Safety & Regulatory Compliance, US Airways POWERPOINT: Paul Morrell, US Airways |
| 14.00 | BLEED AIR CONTAMINATION INVESTIGATION: WHAT IS THE PLACE OF BIOMARKERS? Dr.Clement Furlong, University of Washington POWERPOINT TO FOLLOW: Clement Furlong, University of Washington |
| 14.30 | What the science says about chemicals, bleed air and health effects Dr Richard Pleus, Intertox POWERPOINT:Richard Pleus, Intertox |
| 15.30 | FUME EVENTS: REPORT OF THE BRE WORKSHOP Prof. Michael Bagshaw, Associate Consultant, BRE, UK POWERPOINT: Michael Bagshaw, BRE |
| 16.00 | Cabin Air Filtration Systems - Novel Technological Solutions for Commercial Aircraft Dr. Robert Johnson, CAMI Deputy Director, FAA, USA POWERPOINT: Robert Johnson, FAA |
| 16.30 | Bleed Air Contamination Limits: An SAE standard project Richard Fox PhD, Honeywell Aerospace POWERPOINT: Richard Fox, Honeywell |
| 16.30 | Cabin Air Filtration Systems - Novel Technological Solutions for Commercial Aircraft Karen Bull, Pall Corporation POWERPOINT: Karen Bull, Pall Corporation |
| DAY TWO | |
| SESSION 3 - Aircrew and Passenger Health | |
| 09.00 | THE MOUSE THAT ROARED! A CASE OF THE SNIFFLES…” Dr. Tim Sprott, Medical Director, Air New Zealand POWERPOINT: Tim Sprott, Air NZ |
| 09.30 | ACTIVE PREFLIGHT MEDICAL SCREENING WITHIN KOREAN AIR Dr. SanJe Cho, Korean Air AME POWERPOINT: San Je Cho, Korean Air |
| 10.00 | Managing Chestpain In-Flight: What, Why and How? Dr. Paulo M. Alves, Vice President of Aviation and Maritime Health, MedAire Dr Nomy Ahmed, Medical Officer, Emirates Airlines POWERPOINT: Paulo Alves, Nomy Ahmed |
| 11.00 | PRMs: Why are Airlines getting such bad press Dr Willem A. Godefroy, PassePartout Training Willelm Godefroy, Passepartout Training |
| 11.30 | TRAINING CABIN CREW ON HEALTH PROTECTION AND MEDICAL ISSUES Dr. David Powell, Medical Officer, Air New Zealand, Otago University POWERPOINT: David Powell, Air NZ |
| SESSION 4 – AIRCREW HEALTH | |
| 13.00 | INSULIN TREATED DIABETES AND CONTINUOUS GLUCOSE MONITORING: DOES IT HAVE A PLACE IN THE COCKPIT Dr. Tim Sprott, Medical Director, Air New Zealand POWERPOINT: Tim Sprott, Air NZ |
| 13.30 | A CASE OF ANTI-PHOSPHOLIP SYNDROME IN A CABIN CREW Rose Ong, Chief Medical Officer, Cathay Pacific Airways POWERPOINT: Rose Ong, Cathay Pacific |
| 14.00 | MANAGEMENT OF ALCOHOL ABUSE IN CABIN CREW: A CASE REVIEW Dr Christine de Vries, Medical Officer, KLM Health Services POWERPOINT, Christine de Vries |
| 14.30 | FLIGHT CREW INTOXICATED AT THE AIRPORT: CIVIL AVIATION AUTHORITY’S RESPONSE Dr. David Salisbury, Director Medicine, Transport Canada POWERPOINT, David Salisbury, Transport Canada |
| 15.30 | DRUG AND ALCOHOL PROGRAMME: ONE AIRLINE EXPERIENCE Dr. Fiona Rennie, Vice President Medical Services, Emirates Airline POWERPOINT, Fiona Rennie, Emirates, |
| 16.00 | DRUG TESTING: ADVANTAGES AND DISADVANTAGES OF THE DIFFERENT METHODS Michael Mikalakis, Team Leader, LGC Forensics POWERPOINT: Lianne Gray, LGC Forensics |